MOQ (Ka nui o ke kauoha liʻiliʻi): ʻoi aku ma mua o 10 sets
Hoʻohālike | Mana Nui | Mana Kū | Enekinia | Alternator | Mea hooponopono | |||||
KW | kVA | KW | kVA | Kubota | Mana(kw) | Stamford(S) | kVA | ComAp | download | |
LGKS-11 | 8 | 10 | 8.8 | 11 | D1105-E2BG-CHN-1 | 9.5 | S0L1-H1 | 10 | AMF20 | download |
LGKS-14 | 10 | 13 | 11 | 14 | V1505-E2BG-CHN-1 | 12.5 | S0L1-L1 | 12.5 | AMF20 | download |
LGKS-17 | 12 | 15 | 13 | 17 | D1703-E2BG-CHN-1 | 15 | S0L1-P1 | 15 | AMF20 | download |
LGKS-22 | 16 | 20 | 18 | 22 | V2203-E2BG-CHN-1 | 20 | S0L2-G1 | 20 | AMF20 | download |
LGKS-25 | 20 | 25 | 22 | 28 | V2003-T-E2BG-CHN-1 | 22.5 | S0L2-M1 | 25 | AMF20 | download |
LGKS-33 | 24 | 30 | 26 | 33 | V3300-E2BG2-CHN-1 | 29 | SOL2-P1 | 30 | AMF20 | download |
LGKS-38 | 27 | 34 | 30 | 37 | V3300-T-E2BG2-CHN-1 | 35.5 | S1L2-J1 | 35 | AMF20 | download |
Hoʻokō nā ʻenekini Kubota i nā lula hoʻokuʻu ʻana, me ka hoʻohana ʻana i nā ʻenehana holomua e hōʻemi i nā mea haumia ʻino. Hana kēia i nā ʻenekini Kubota i mea aloha kaiapuni a hiki i nā mea hoʻohana ke hoʻokō i nā kūlana hoʻokuʻu me ka ʻole o ka hoʻokō ʻana i ka hana.
ʻIke ʻia ʻo Kubota no kāna mau hoʻolālā ʻenekini paʻa, e hāʻawi ana i ka lakio mana-a-nui. ʻAe kēia i nā mea hana a me nā mea hoʻohana e hoʻonui i ka lewa a me ke kaumaha, ʻoi aku ka nui o nā noi i loaʻa nā wahi liʻiliʻi, e like me nā lako paʻa.